Conteúdo do Curso
Introdução ao SQL
Introdução ao SQL
Desafio: Ordenação de População
Here is the country
table we are working with:
Swipe to show code editor
From the country
table, retrieve the data from the population
column, using a SELECT
statement, and sort it in ascending order (default sort direction).
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
---|---|---|---|---|---|---|
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Obrigado pelo seu feedback!
Desafio: Ordenação de População
Here is the country
table we are working with:
Swipe to show code editor
From the country
table, retrieve the data from the population
column, using a SELECT
statement, and sort it in ascending order (default sort direction).
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
---|---|---|---|---|---|---|
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Obrigado pelo seu feedback!