Course Content
Introduction to SQL
Introduction to SQL
Challenge: Find the Regions in Which All Countries Are Located
Swipe to show code editor
Write an SQL statement to get 4 unique region
values from the country
table.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Thanks for your feedback!
Challenge: Find the Regions in Which All Countries Are Located
Swipe to show code editor
Write an SQL statement to get 4 unique region
values from the country
table.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Thanks for your feedback!
Challenge: Find the Regions in Which All Countries Are Located
Swipe to show code editor
Write an SQL statement to get 4 unique region
values from the country
table.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Thanks for your feedback!
Swipe to show code editor
Write an SQL statement to get 4 unique region
values from the country
table.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |